Catalyst corporate bond issuers
A total of 76 companies have corporate bonds traded on Catalyst, the Warsaw Stock Exchange’s bond market. The list uses the same data as our bond search and is current as at 11 November 2026. Pages with full financial results and our analysis are in Polish; for some issuers there is also a summary page in English.
Showing 76 of 76 issuers.
| Issuer | Sector | Series on Catalyst | Next maturity | Issuer page |
|---|---|---|---|---|
| 7R | Commercial property | 4 | 4 Feb 2028 | View (in Polish) |
| AB | Industrials, retail and services | 2 | 18 Feb 2027 | View (in Polish) |
| Adatex | Unclassified | 2 | 13 Dec 2027 | View (in Polish) |
| Allegro.eu | Industrials, retail and services | 1 | 28 Jun 2030 | View (in Polish) |
| Anwim | Industrials, retail and services | 1 | 13 Dec 2027 | View (in Polish) |
| AOW Faktoring | Leasing, factoring and lending | 5 | 22 Feb 2027 | View (in Polish) |
| Arche | Commercial property | 3 | 2 Apr 2027 | View (in Polish) |
| Archicom | Residential developers | 3 | 1 Dec 2026 | View (in Polish) |
| art.Locum | Residential developers | 2 | 17 Dec 2027 | View (in Polish) |
| ATAL | Residential developers | 4 | 17 Feb 2027 | View (in Polish) |
| BBI Development | Residential developers | 1 | 24 Feb 2027 | View (in Polish) |
| Benefit Systems | Industrials, retail and services | 1 | 11 Mar 2030 | View (in Polish) |
| BEST | Debt collection | 17 | 21 Nov 2026 | View (in Polish) |
| Budlex Finance | Residential developers | 5 | 8 Oct 2027 | View (in Polish) |
| Cavatina Holding | Commercial property | 16 | 26 Jan 2027 | View (in Polish) |
| Cognor | Industrials, retail and services | 2 | 15 Jan 2029 | View (in Polish) |
| Cordia Polska Finance | Residential developers | 1 | 18 Dec 2027 | View (in Polish) |
| Cyfrowy Polsat | Industrials, retail and services | 1 | 11 Jan 2030 | View (in Polish) |
| Dantex Group | Residential developers | 1 | 20 Jan 2029 | View (in Polish) |
| Dekpol | Residential developers | 2 | 6 Jun 2028 | View (in Polish) |
| Develia | Residential developers | 6 | 8 Dec 2027 | View (in Polish) |
| Developres | Residential developers | 3 | 22 Dec 2026 | View (in Polish) |
| Dom Development | Residential developers | 4 | 28 Sep 2028 | View (in Polish) |
| Domesta | Residential developers | 2 | 20 Jul 2027 | View (in Polish) |
| Echo Investment | Residential developers | 10 | 28 Jun 2027 | View (in Polish) |
| Enea | Energy and renewables | 2 | 21 May 2027 | View (in Polish) |
| Erbud | Industrials, retail and services | 1 | 27 Feb 2029 | View (in Polish) |
| Ghelamco | Commercial property | 7 | 26 Mar 2027 | View (in Polish) |
| Grupa Corpus Iuris | Debt collection | 3 | 30 Jul 2029 | View (in Polish) |
| HM Inwest | Residential developers | 3 | 7 Mar 2027 | View (in Polish) |
| INDOS | Debt collection | 3 | 19 Feb 2028 | View (in Polish) |
| Infinity | Residential developers | 2 | 31 Jan 2027 | View (in Polish) |
| Inpro | Residential developers | 1 | 28 May 2029 | View (in Polish) |
| Interbud-Lublin | Residential developers | 3 | 19 Jun 2028 | View (in Polish) |
| Internetowy Fundusz Leasingowy | Leasing, factoring and lending | 1 | 31 Mar 2034 | View (in Polish) |
| Invest Komfort Finance | Residential developers | 1 | 25 Sep 2028 | View (in Polish) |
| Invest TDJ Estate | Residential developers | 3 | 7 Feb 2028 | View (in Polish) |
| JHM Development | Residential developers | 1 | 20 Jun 2029 | View (in Polish) |
| Kemberton | Commercial property | 1 | 29 Sep 2031 | View (in Polish) |
| KGHM Polska Miedź | Industrials, retail and services | 2 | 26 Jun 2031 | View (in Polish) |
| KRUK | Debt collection | 21 | 16 Dec 2026 | View (in Polish) |
| Lokum Deweloper | Residential developers | 2 | 18 Jun 2027 | View (in Polish) |
| Marvipol Development | Residential developers | 5 | 7 May 2028 | View (in Polish) |
| Matexi Polska | Residential developers | 1 | 11 Jun 2030 | View (in Polish) |
| MOL | Industrials, retail and services | 1 | 8 Jul 2031 | View (in Polish) |
| Mosty Magazyny Energii | Energy and renewables | 1 | 5 Nov 2028 | View (in Polish) |
| Murapol | Residential developers | 2 | 30 Nov 2026 | View (in Polish) |
| NDI Finance | Industrials, retail and services | 2 | 25 Mar 2027 | View (in Polish) |
| Novdom | Residential developers | 1 | 26 Aug 2028 | View (in Polish) |
| Nowa Deweloper | Residential developers | 1 | 18 Dec 2028 | View (in Polish) |
| Okam Capital | Residential developers | 3 | 21 Nov 2027 | View (in Polish) |
| Olivia Fin | Commercial property | 6 | 22 Nov 2026 | View (in Polish) |
| Orlen | Industrials, retail and services | 5 | 27 May 2028 | View (in Polish) |
| P4 (Play) | Industrials, retail and services | 4 | 29 Dec 2027 | View (in Polish) |
| PCC Exol | Industrials, retail and services | 2 | 13 Nov 2026 | View (in Polish) |
| PCC Rokita | Industrials, retail and services | 1 | 12 May 2027 | View (in Polish) |
| PEU (FIN) Plc | Industrials, retail and services | 1 | 6 Nov 2030 | View (in Polish) |
| PGE | Energy and renewables | 1 | 21 May 2029 | View (in Polish) |
| Polenergia | Energy and renewables | 1 | 16 Oct 2029 | View (in Polish) |
| Polski Holding Nieruchomości | Commercial property | 3 | 5 Mar 2027 | View (in Polish) |
| PragmaGO | Leasing, factoring and lending | 9 | 26 Jun 2027 | View (in Polish) |
| R.Power | Energy and renewables | 4 | 30 Oct 2029 | View (in Polish) |
| Resi Capital | Commercial property | 3 | 19 Feb 2028 | View (in Polish) |
| Robyg | Residential developers | 3 | 10 Jan 2029 | View (in Polish) |
| Ronson | Residential developers | 3 | 15 Aug 2027 | View (in Polish) |
| Rutkowski Group | Unclassified | 1 | 17 Apr 2029 | View (in Polish) |
| SGI Finance | Residential developers | 1 | 23 Dec 2028 | View (in Polish) |
| Unibep | Industrials, retail and services | 1 | 19 Mar 2029 | View (in Polish) |
| Unidevelopment | Residential developers | 1 | 13 Sep 2028 | View (in Polish) |
| Vehis Finanse | Leasing, factoring and lending | 8 | 23 Jun 2027 | View (in Polish) |
| Victoria Dom | Residential developers | 5 | 1 Feb 2027 | View (in Polish) |
| Vindexus | Debt collection | 2 | 5 Jun 2028 | View (in Polish) |
| WAN | Residential developers | 5 | 10 Oct 2028 | View (in Polish) |
| Warimpex Financing PL | Commercial property | 2 | 19 Sep 2028 | View (in Polish) |
| White Stone Development | Residential developers | 4 | 12 Apr 2027 | View (in Polish) |
| Żabka Group | Industrials, retail and services | 1 | 7 May 2030 | View (in Polish) |
No issuer matches your search.
Sources: Catalyst (GPW) and issuer filings. The list covers outstanding series only. It describes the issuers and does not assess their creditworthiness. Issuer names link to the English summary page where one exists.
This material is for information purposes only and does not constitute investment advice.